METRE | KALINLIK | LİBRE | ÇEKER KG |
100 metre | 0,16mm | 4 | 1,73 kg |
100 metre | 0,18mm | 5 | 2,2 kg |
100 metre | 0,20mm | 6 | 2,79 kg |
100 metre | 0,25mm | 9 | 3,94 kg |
100 metre | 0,30mm | 14 | 6,4 kg |
100 metre | 0,35mm | 18 | 8,04 kg |
100 metre | 0,40mm | 24 | 10,87 kg |
100 metre | 0,45mm | 25 | 12,64 kg |
100 metre | 0,50mm | 26 | 17,04 kg |
100 metre | 0,60mm | 27 | 22,64 kg |
Fluorocarbon Misina